Lecture | Tuesday, 8:15-9:55. | 教学中心 (Teaching Center) 301. | |
Lecture | Thursday, 8:15-9:55. | 教学中心 (Teaching Center) 301. | |
Discussions | Monday, 19:50 - 21:30 | 教学中心 (Teaching Center) 301. | |
Discussions | Friday, 19:50 - 21:30 | 教学中心 (Teaching Center) 301. | |
Lab 1 | Mon, 18:00-19:40 | SIST 1B-106 | TA: Li Zhu. |
Lab 2 | Mon, 18:00-19:40 | SIST 1B-108 | TA: Luojia Hu. |
Lab 3 | Mon, 18:00-19:40 | SIST 1B-110 | TA: Letong Han. |
Lab 4 | Tue, 19:50-21:30 | SIST 1B-106 | TA: Songhui Cao. |
Lab 5 | Tue, 19:50-21:30 | SIST 1B-108 | TA: Daqian Cao. |
Lab 6 | Tue, 19:50-21:30 | SIST 1B-110 | TA: Linjie Ma. |
Lab 7 | Thu, 19:50-21:30 | SIST 1B-106 | TA: Haiyue Chen. |
Lab 8 | Thu, 19:50-21:30 | SIST 1B-108 | TA: Hanjia Cui. |
Forum | Post all your questions on the forum. | ||
Gradescope | Submit your homework and projects to Gradescope. | ||
Week |
Date |
Topic |
Video |
Reading |
Discussion |
Homework |
Lab |
Project |
---|---|---|---|---|---|---|---|---|
1 | 27 Feb | Introduction | P&H: 2.4 | No Discussion | HW 1 on Gradescope! Due: 5 Mar |
No Lab | ||
29 Feb | Info Representation | P&H: 2.4 & 3.5; K&R: 1-6 | ||||||
2 | 5 Mar | Intro to C I | K&R: 1-6 | Discussion 2 | HW 2 Due: 22 Mar |
Lab 1 | ||
7 Mar | C memory management | P&H: 2.6, 2.7, 2.9, 2.10 | ||||||
3 | 12 Mar | RISC-V-I RISC-V-I-note |
P&H: 2.5, 2.10 | Discussion 3 VenusGuide |
Lab 2 | |||
14 Mar | RISC-V-II | |||||||
4 | 19 Mar | RISC-V-III | P&H: 2.6, 2.7, 2.9, 2.10 RISC-V Green Card |
Discussion 4 | Lab 3 | Project 1.1 Due: 8 April |
||
21 Mar | CALL | P&H: 2.12 | ||||||
5 | 26 Mar | Digital circuits I | unofficial-riscv-card
P&H appendix A.1-A.3 |
Discussion 5 | HW 3 Due: 9 April |
Lab 4
Logisim_Tutorial_1 Logisim_Tutorial_2 Logisim_Tutorial_3 |
||
28 Mar | Digital circuits II | P&H appendix A.5-A.8, A10-A.11 | ||||||
6 | 2 April | Datapath | P&H: 4.1-4.3 | Discussion 6 | Lab 5 | Project 1.2 Due: 25 April |
||
4 April | Holiday | |||||||
7 | 9 April | Datapath & Controller | P&H: 4.1-4.4 | Midterm 1 review | HW 4 Due: 29 April |
Lab 6 | Project 2.1 Due: 7 May |
|
11 April | Midterm | |||||||
8 | 16 April | Pipeline | P&H: 4.5-4.7 | Discussion 8 | Lab 7 | |||
18 April | Superscalar | P&H: 4.8 & 4.10 | ||||||
9 | 23 April | Cache | P&H: 5.1-5.4 | Discussion 9 | HW 5 Due: 14 May |
Lab 8 | ||
18 April | Cache II | P&H: 5.1-5.4 | ||||||
10 | 30 April | Cache III | P&H: 5.1, 5.2, 5.3, 5.4, 5.8, 1.6 | Discussion 10 | Lab 9 | Midterm Solution | ||
2 May | Holiday | |||||||
11 | 7 May | Data Level Parallelism | P&H: 1.7, 1.8, 4.10, 4.11, 6.1-6.7 | Discussion 11 | HW 6 Due: 30 May |
Lab 10 | ||
9 May | Midterm II | |||||||
11 May | Thread Level Parallelism | P&H: 2.11, 5.10, 6.4, 6.5 | ||||||
12 | 14 May | Thread Level Parallelism II | P&H: 2.11, 5.10, 6.4, 6.5 | Discussion 12 | Lab 11 Lab 11 Additional Material | Project 2.2Due: 26 May | ||
16 May | OS | P&H: 5.13, 5.15, 5.16 | ||||||
13 | 21 May | OS II | P&H: 5.13, 5.15, 5.16 | Discussion 13 | HW 7Due: 6 June | Lab 12 | Midterm II Solution | |
23 May | VM & Advanced Cache | |||||||
14 | 28 May | Warehouse-Scale Computing | P&H: 6.7 | HW 8Due: 13 June | Lab 13 | Project 3Due: 7 June | ||
30 May | Advanced topics on parallelism | P&H:4.10,appendix A.12,B.2 | ||||||
15 | 4 June | I/O | P&H: 5.1, 5.2, 6.9 | Lab 14 | Project 4Due: 16 June | |||
6 June | Dependability and RAID | P&H: 5.2, 5.5, 5.11, A.9 | ||||||
16 | 11 June | Security | Meltdown Spectre | Discussion 14 | ||||
13 June | Summary |
Instructor | |||||
Chundong Wang < wangchd > |
Siting Liu < liust > |
||||
TAs Please check the TA office hours on piazza. |
|||||
Suting Chen < chenst > Head TA |
|||||
Meng Chen < chenmeng >
|
Letong Han < hanlt >
|
Haiyue Chen < chenhy5 >
|
|||
Songhui Cao < caosh2022 >
|
Lei Jia < jialei2022 >
|
Zhaojun Ni < nizhj2022 >
|
|||
Linjie Ma < malj >
|
Yutong Wang < wangyt32023 >
|
Chao Yang < yangchao >
|
|||
Hanjia Cui < cuihj >
|
Luojia Hu < hulj >
|
Daqian Cao < caodq >
|
|||
Li Zhu < zhuli2023 >
|
Xinxin Yu < yuxx >
|
Qing Xu < xuqing2 >
|
Check the syllabus for the CA course on egate.
We always welcome any feedback on what we could do better. You are also welcome to send us feedback anonymously if you like.